Size Guide
Dresses
UK SIZE | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
20 | 46 | 116 | 39 | 98 | 49 | 123.5 |
22 | 48 | 123 | 41 | 105 | 51 | 130.5 |
24 | 51 | 130 | 44 | 112 | 54 | 137.5 |
26 | 54 | 137 | 47 | 119 | 57 | 144.5 |
28 | 57 | 144 | 50 | 126 | 60 | 151.5 |
30 | 59 | 151 | 52 | 133 | 62 | 158.5 |
Skirts
UK SIZE | WAIST | HIPS | ||
INCHES | CM (WAIST) | INCHES | CM | |
4 | 24 | 60 | 33 | 83.5 |
6 | 25 | 62.5 | 34 | 86 |
8 | 26 | 65 | 35 | 88.5 |
10 | 28 | 70 | 37 | 93.5 |
12 | 30 | 75 | 39 | 98.5 |
14 | 31 | 80 | 41 | 103.5 |
16 | 33 | 85 | 43 | 108.5 |
18 | 36 | 92.5 | 46 | 116 |
The length of FENI MODA skirts vary according to style. Please see individual product pages for items specific length measurements. |
Trousers
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
RU | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 | 66/68 |
International Convention
CLOTHING – INTERNATIONAL SINGLE SIZE CONVERSION | |||||||||||||||
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
US | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
RU | 36/38 | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 | 66/68 | 70 | 72/74 |